Single Family for Sale: 9427 Dorisann Court, Affton, MO 63123
Room Features
Lot & Building Features
Community and Schools
Price History of 9427 Dorisann Court, Affton, MO
Date | Name | Price | Difference |
---|---|---|---|
01/28/2025 | Listing Price | $225,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Affton | 63123 | 2 | 1.0 | $225,000 | 988 | $228 | N/A |
9701 Shuffle Drive | St Louis | 63123 | 3 | 1.0 | $237,000 | 888 | $267 | 02/09/2024 |
9508 Sequoia Court | Unincorporated | 63123 | 3 | 1.0 | $194,900 | 1,150 | $169 | 04/17/2024 |
9501 Koerber Lane | Affton | 63123 | 2 | 2.0 | $252,650 | 893 | $283 | 04/12/2024 |
9311 Hoppy Drive | St Louis | 63123 | 2 | 1.0 | $188,000 | 888 | $212 | 05/31/2024 |
9744 Mackenzie Road | St Louis | 63123 | 3 | 2.0 | $249,900 | 1,025 | $244 | 06/27/2024 |
9763 Jomel Drive | St Louis | 63123 | 3 | 0.0 | $246,000 | 1,025 | $240 | 04/20/2024 |
9748 Mackenzie Road | St Louis | 63123 | 3 | 2.0 | $265,000 | 1,025 | $259 | 07/12/2024 |
9310 Autry Drive | St Louis | 63123 | 2 | 1.0 | $215,000 | 1,137 | $189 | 07/26/2024 |
9415 Dorisann Court | St Louis | 63123 | 2 | 2.0 | $250,000 | 986 | $254 | 09/12/2024 |
9301 Cloverhurst Drive | St Louis | 63123 | 2 | 2.0 | $220,000 | 880 | $250 | 08/13/2024 |
9427 Dorisann Court | St Louis | 63123 | 2 | 2.0 | $180,000 | 988 | $182 | 08/28/2024 |
9418 Upland Drive | St Louis | 63123 | 3 | 1.0 | $190,000 | 1,018 | $187 | 12/23/2024 |
9430 Upland Drive | St Louis | 63123 | 2 | 1.0 | $197,000 | 864 | $228 | 01/22/2025 |
9649 Radio Drive | St Louis | 63123 | 3 | 2.0 | $290,000 | 1,064 | $273 | 12/02/2024 |
9402 Upland Drive | St Louis | 63123 | 2 | 1.0 | $165,000 | 877 | $188 | 12/18/2024 |
9427 Dorisann Court (MLS #25003295) is a 1 story single family home located in Affton, MO. This single family home is 988 sqft and on a lot of 14,505 sqft (or 0.33 acres) with 2 bedrooms, 1 baths and is 68 years old. This property was listed on 01/27/2025 and has been priced for sale at $225,000.
The 2 bedroom single family home at 9427 Dorisann Court in St Louis is nearby and sold for $180,000 on 08/28/2024. Another nearby 2 bedroom single family home, 9415 Dorisann Court in St Louis sold for $250,000 on 09/12/2024.
Nearby zip codes are 63109, 63116, 63125, 63128 and 63129. This property neighbors other cities such as Green Park, Marlborough, Mehlville, St Louis and Webster Groves.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Exit Elite Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |