Single Family for Sale: 1553 Ridge Road, Wildwood, MO 63021
Room Features
Lot & Building Features
Community and Schools
Price History of 1553 Ridge Road, Wildwood, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 07/08/2026 | Price Adjustment | $799,000 | 1.36% |
| 04/24/2026 | Price Adjustment | $810,000 | 3.46% |
| 04/11/2026 | Listing Price | $839,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Wildwood | 63021 | 5 | 4.0 | $799,000 | 2,928 | $273 | N/A |
| 15963 Fox Trotter Court | Ballwin | 63021 | 4 | 4.0 | $810,000 | 2,872 | $282 | 07/21/2025 |
| 16156 Copper Lantern Drive | Wildwood | 63040 | 4 | 4.0 | $576,000 | 3,034 | $190 | 07/15/2025 |
| 545 Autumn Bluff Drive | Ellisville | 63021 | 5 | 5.0 | $705,000 | 2,979 | $237 | 07/28/2025 |
| 617 Westonridge Court | Wildwood | 63021 | 4 | 4.0 | $800,000 | 3,092 | $259 | 08/05/2025 |
| 519 Castle Ridge Drive | Ballwin | 63021 | 4 | 5.0 | $660,000 | 2,950 | $224 | 10/17/2025 |
| 1515 Lack Ridge Drive | Wildwood | 63021 | 4 | 3.0 | $679,900 | 3,122 | $218 | 09/11/2025 |
| 420 April Oaks Court | Ballwin | 63021 | 4 | 3.0 | $562,000 | 2,832 | $198 | 10/03/2025 |
| 516 Crown Pointe Estates Court | Wildwood | 63021 | 4 | 4.0 | $590,000 | 2,811 | $210 | 12/17/2025 |
| 373 Gateford Drive | Ballwin | 63021 | 4 | 3.0 | $570,000 | 2,847 | $200 | 12/19/2025 |
| 530 Eaglesridge Drive | Wildwood | 63021 | 4 | 5.0 | $850,000 | 3,003 | $283 | 01/23/2026 |
| 6 Pleasant Valley Drive | Ballwin | 63021 | 6 | 4.0 | $685,000 | 3,002 | $228 | 04/21/2026 |
| 280 Arbors At Bridle Path | Ballwin | 63021 | 4 | 4.0 | $749,300 | 2,904 | $258 | 04/28/2026 |
| 15927 Forest Valley Drive | Ballwin | 63021 | 4 | 3.0 | $665,000 | 2,732 | $243 | 04/20/2026 |
| 1603 Waldens Meadow Court | Ellisville | 63011 | 4 | 4.0 | $645,000 | 2,800 | $230 | 07/01/2026 |
| 16124 Sea Breeze Court | Wildwood | 63040 | 4 | 4.0 | $587,000 | 2,743 | $214 | 06/04/2026 |
1553 Ridge Road (MLS #26020440) is a 2 story single family home located in Wildwood, MO. This single family home is 2,928 sqft and on a lot of 167,270 sqft (or 3.84 acres) with 5 bedrooms and 4 baths. This property was listed on 04/07/2026 and has been priced for sale at $799,000.
The 4 bedroom single family home at 530 Eaglesridge Drive in Wildwood is nearby and sold for $850,000 on 01/23/2026. Another nearby 4 bedroom single family home, 1515 Lack Ridge Drive in Wildwood sold for $679,900 on 09/11/2025.
Nearby zip codes are 63005, 63011, 63025, 63038 and 63040. This property neighbors other cities such as Ballwin, Ellisville, Eureka, Glencoe and Grover.

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Coldwell Banker Realty - Gundaker
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange

Listing data and photos provided MARIS and distributed by MLS GRID. Member Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers’ personal non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time. MLS GRID may, at its discretion, require use of other disclaimers as necessary to protect Member Participant, and/or their MLS from liability. Based on information submitted to the MLS GRID. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
