Condo for Sale: 39 Parkway Villas Court #9A, St Peters, MO 63303
Room Features
Lot & Building Features
Community and Schools
Price History of 39 Parkway Villas Court, St Peters, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/22/2025 | Listing Price | $253,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Peters | 63303 | 2 | 2.0 | $253,000 | 1,120 | $226 | N/A |
| 1213 Saravalle Drive | St Peters | 63376 | 2 | 2.0 | $195,000 | 1,014 | $192 | 03/14/2025 |
| 115 Saint James Court | St Peters | 63376 | 2 | 2.0 | $212,500 | 1,082 | $196 | 06/26/2025 |
| 1505 Summergate Parkway | St Peters | 63303 | 2 | 2.0 | $195,390 | 1,200 | $163 | 04/24/2025 |
| 1325 Summergate Parkway | St Charles | 63303 | 2 | 2.0 | $213,180 | 1,280 | $167 | 05/21/2025 |
| 834 Saravalle Drive #3D | St Peters | 63376 | 2 | 2.0 | $185,000 | 970 | $191 | 06/20/2025 |
| 63 Meadow Run Court #1 | St Peters | 63303 | 3 | 2.0 | $252,500 | 1,176 | $215 | 07/24/2025 |
| 621 Sugar Trail Court #4 | St Peters | 63376 | 2 | 2.0 | $195,000 | 990 | $197 | 08/04/2025 |
| 1310 Summergate Parkway | St Charles | 63303 | 2 | 2.0 | $215,000 | 1,280 | $168 | 06/30/2025 |
| 1333 Summergate Parkway | St Charles | 63303 | 2 | 3.0 | $220,805 | 1,280 | $173 | 08/04/2025 |
| 66 Sugar Ridge Court #1 | St Peters | 63376 | 2 | 3.0 | $200,000 | 1,044 | $192 | 10/07/2025 |
| 1011 Saravalle Drive | St Peters | 63376 | 2 | 2.0 | $195,000 | 965 | $202 | 10/17/2025 |
| 1329 Summergate Parkway | St Charles | 63303 | 2 | 2.0 | $213,000 | 1,280 | $166 | 09/24/2025 |
| 826 Sugar Valley Court | St Peters | 63376 | 2 | 2.0 | $185,000 | 1,044 | $177 | 11/24/2025 |
| 434 Saravalle Drive | St Peters | 63376 | 2 | 2.0 | $185,000 | 1,012 | $183 | 11/18/2025 |
| 823 Saravalle Drive | St Peters | 63376 | 2 | 2.0 | $190,000 | 970 | $196 | 12/09/2025 |
39 Parkway Villas Court (MLS #25076097) is a 1 story condo/villa located in St Peters, MO. This condo/villa is 1,120 sqft with 2 bedrooms and 2 baths. This property was listed on 11/20/2025 and has been priced for sale at $253,000.
The 2 bedroom condo/villa at 1325 Summergate Parkway in St Charles is nearby and sold for $213,180 on 05/21/2025. Another nearby 2 bedroom condo/villa , 1329 Summergate Parkway in St Charles sold for $213,000 on 09/24/2025.
Nearby zip codes are 63017, 63301, 63304, 63366 and 63376. This property neighbors other cities such as Cottleville, Harvester, O Fallon, St Charles and Weldon Spring.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: EXP Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

