Single Family for Sale: 1726 Connemara Drive, Manchester, MO 63021
Room Features
Lot & Building Features
Community and Schools
Price History of 1726 Connemara Drive, Manchester, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 05/14/2026 | Listing Price | $619,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Manchester | 63021 | 4 | 4.0 | $619,900 | 2,680 | $231 | N/A |
| 664 Dougherty Estates Drive | Ballwin | 63021 | 5 | 4.0 | $677,500 | 2,524 | $268 | 06/05/2025 |
| 601 Waterford Ridge Court | Ballwin | 63021 | 4 | 4.0 | $655,000 | 2,640 | $248 | 06/17/2025 |
| 712 Carman Oaks Court | Manchester | 63021 | 4 | 4.0 | $585,000 | 2,660 | $220 | 10/09/2025 |
| 1858 Dougherty Estates Drive | Ballwin | 63021 | 4 | 3.0 | $635,000 | 2,746 | $231 | 07/17/2025 |
| 767 Carman Meadows Drive | Manchester | 63021 | 4 | 3.0 | $510,000 | 2,642 | $193 | 07/31/2025 |
| 697 Carman Meadows Drive | Ballwin | 63021 | 4 | 4.0 | $560,000 | 2,789 | $201 | 07/16/2025 |
| 602 Carman Forest Lane #M | Ballwin | 63021 | 4 | 3.0 | $640,000 | 2,599 | $246 | 06/17/2025 |
| 958 Kinsale Drive | Manchester | 63021 | 4 | 4.0 | $592,500 | 2,626 | $226 | 07/25/2025 |
| 767 Carman Meadows Drive | Manchester | 63021 | 4 | 3.0 | $660,000 | 2,642 | $250 | 11/14/2025 |
| 614 Carman Forest Lane | Ballwin | 63021 | 4 | 3.0 | $630,000 | 2,571 | $245 | 12/09/2025 |
| 1810 Waterford Ridge Drive | Ballwin | 63021 | 4 | 4.0 | $625,000 | 2,631 | $238 | 03/04/2026 |
| 1602 Mauvering Court | Manchester | 63021 | 4 | 3.0 | $670,000 | 2,833 | $236 | 04/03/2026 |
| 1706 Connemara Drive | Manchester | 63021 | 4 | 3.0 | $555,000 | 2,680 | $207 | 02/06/2026 |
| 719 Carman Meadows Drive | Manchester | 63021 | 4 | 4.0 | $490,000 | 2,596 | $189 | 02/27/2026 |
| 605 Waterford Ridge Court | Ballwin | 63021 | 4 | 3.0 | $677,000 | 2,690 | $252 | 05/01/2026 |
1726 Connemara Drive (MLS #26029366) is a 2 story single family home located in Manchester, MO. This single family home is 2,680 sqft and on a lot of 9,148 sqft (or 0.21 acres) with 4 bedrooms and 4 baths. This property was listed on 05/13/2026 and has been priced for sale at $619,900.
The 4 bedroom single family home at 1706 Connemara Drive in Manchester is nearby and sold for $555,000 on 02/06/2026. Another nearby 4 bedroom single family home, 958 Kinsale Drive in Manchester sold for $592,500 on 07/25/2025.
Nearby zip codes are 63011, 63026, 63088, 63122 and 63131. This property neighbors other cities such as Ballwin, Des Peres, Kirkwood, St Louis and Valley Park.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

